Gaggia Classic Evo Pro - 85th Anniversary Limited Edition with Olive Wood
Specifications
| Property | Value |
|---|---|
| SKU | GACLASSICGOLDOW |
| Boiler Configuration | Single-Boiler, Dual-Use |
| Number of Boilers | 1 |
| Brew Boiler Auto-Fill | Yes |
| Brew Boiler Heater Location | External |
| Brew Boiler Insulation | No |
| Brew Boiler Material | Aluminum |
| Brew Boiler Orientation | Vertical |
| Brew Group Features | Preheat Cycle |
| Three-Way Valve | Electronic |
| Back Flush Capable | Yes |
| Brew Group Material | Stainless Steel |
| Capsule or Pod Friendly | Yes |
| Brew Group Size (mm) | 58 mm |
| Brew Group Type | Other |
| Brew Boiler Wattage | 1370 |
| Recommended Application | Home / Residential |
| NSF Certified | No |
| Display Type | Indicator Lights |
| Controls and Additional Features | Power Light |
| Type of Controls | Rocker Switch |
| Cup Height (max, inches) | 3.25 in |
| Cup Warmer Material | Stainless Steel |
| Cup Warmer Size (L-in x W-in) | 7" x 5" |
| Cup Warmer | Passively Heated |
| Drip Tray Capacity (oz) | 16 fl-oz |
| Drip Tray Cover Material | Stainless Steel |
| Drip Tray Material | Plastic |
| Removable Drip Tray | Yes |
| Portafilter Baskets Included | Commercial Single, Commercial Double, Pressurized Double |
| Frame Material | Steel |
| Housing Color | Gold |
| Housing Material | Stainless Steel,Stainless Steel (Brushed) |
| Recommended Descaler Type | Gaggia Decalcifier |
| Depth (Inches) | 9.5 |
| Height (Inches) | 14.2 |
| Property | Value |
|---|---|
| Weight (Lbs) | 20 |
| Width (Inches) | 8 |
| Bottomless Portafilter Available | Yes |
| Filter Diameter (mm) | 58 mm |
| Portafilter Handle Material | Plastic |
| Portafilter Material | Stainless Steel |
| Number of Portafilters Included | 1 |
| Ground, E.S.E., Pod and Capsule Compatibility | E.S.E. Pod,Ground Coffee |
| Portafilter Type | Commercial Style |
| Portafilter Weight (lbs) | 1 lbs |
| Portafilter Diameter | 58 mm |
| Adjustable Brew Pressure | No |
| Pump Type | Vibration |
| Pump Wattage | 55 watts |
| Manufacturers Warranty Period | 2-Year Parts and Labor |
| Amps | 11.88 A |
| Volt | 110V-120V (US) |
| Watts | 1425 Watt |
| Power Cord Length (inches) | 44 in |
| Power Cord Storage | Yes |
| Steam Wand Features | Rubber Elbow |
| Steam Tip Hole Count | 2 |
| Steam Wand Material | Stainless Steel |
| Steam Wand Movement Type | Rotating (left/right) |
| Steam Wand | Commercial |
| Steam Wand Usable Length | 3.75 in |
| Water Reservoir Access Location | Front |
| Water Reservoir Capacity | 72 fl-oz |
| Water Reservoir Features | Removable,Visible Level Indicator |
| Water Reservoir Material | Plastic |
| Water Filter Included | No |
| Water Source | Built-In Reservoir |
We are committed to providing you with a seamless shopping experience. To ensure your satisfaction, we have established the following Return and Exchange Policy:
Return Policy:
You may initiate a return within 30 days from the date of purchase.
The item must be unused, in its original packaging, and in the same condition as when you received it.
Please include the original receipt or proof of purchase.
A restocking fee of 15% of the item's purchase price will be deducted from the refund amount.
The customer is responsible for covering the return shipping costs.
Exchange Policy:
If you wish to exchange a product for a different item, you may do so within 30 days from the date of purchase.
The item must be unused, in its original packaging, and in the same condition as when you received it.
Please include the original receipt or proof of purchase.
A restocking fee of 15% of the item's purchase price may apply to exchanges.
The customer is responsible for covering the shipping costs associated with the exchange.
Exceptions:
Damaged or Incorrect Items:
If you receive a damaged or incorrect item, please notify us within 48 hours of delivery.
We will arrange for the return shipping at our expense and provide a replacement or full refund, including the original shipping fees.
Lost or Missing Packages:
If you have not received your order or suspect that your package may be lost, please contact us immediately.
All packages we ship are 100% insured for the order value.
If a package is lost, we will replace the package, credit your account for the full amount, or offer a full refund for the order.
Please note that all returns, exchanges, and lost package claims will be processed promptly to ensure your satisfaction.
If you have any further questions or require assistance, please feel free to contact our customer service team at (+62) 812 5539 8122 or via email at order@coffeemachineindustry.com. We are here to assist you.
Thank you for choosing coffeemachineindustry.com. Your trust is greatly appreciated.
Gaggia Classic Evo Pro - 85th Anniversary Limited Edition with Olive Wood
- Product Code: CMI51
Gaggia Classic Evo Pro - 85th Anniversary Limited Edition with Olive Wood
Specifications
| Property | Value |
|---|---|
| SKU | GACLASSICGOLDOW |
| Boiler Configuration | Single-Boiler, Dual-Use |
| Number of Boilers | 1 |
| Brew Boiler Auto-Fill | Yes |
| Brew Boiler Heater Location | External |
| Brew Boiler Insulation | No |
| Brew Boiler Material | Aluminum |
| Brew Boiler Orientation | Vertical |
| Brew Group Features | Preheat Cycle |
| Three-Way Valve | Electronic |
| Back Flush Capable | Yes |
| Brew Group Material | Stainless Steel |
| Capsule or Pod Friendly | Yes |
| Brew Group Size (mm) | 58 mm |
| Brew Group Type | Other |
| Brew Boiler Wattage | 1370 |
| Recommended Application | Home / Residential |
| NSF Certified | No |
| Display Type | Indicator Lights |
| Controls and Additional Features | Power Light |
| Type of Controls | Rocker Switch |
| Cup Height (max, inches) | 3.25 in |
| Cup Warmer Material | Stainless Steel |
| Cup Warmer Size (L-in x W-in) | 7" x 5" |
| Cup Warmer | Passively Heated |
| Drip Tray Capacity (oz) | 16 fl-oz |
| Drip Tray Cover Material | Stainless Steel |
| Drip Tray Material | Plastic |
| Removable Drip Tray | Yes |
| Portafilter Baskets Included | Commercial Single, Commercial Double, Pressurized Double |
| Frame Material | Steel |
| Housing Color | Gold |
| Housing Material | Stainless Steel,Stainless Steel (Brushed) |
| Recommended Descaler Type | Gaggia Decalcifier |
| Depth (Inches) | 9.5 |
| Height (Inches) | 14.2 |
| Property | Value |
|---|---|
| Weight (Lbs) | 20 |
| Width (Inches) | 8 |
| Bottomless Portafilter Available | Yes |
| Filter Diameter (mm) | 58 mm |
| Portafilter Handle Material | Plastic |
| Portafilter Material | Stainless Steel |
| Number of Portafilters Included | 1 |
| Ground, E.S.E., Pod and Capsule Compatibility | E.S.E. Pod,Ground Coffee |
| Portafilter Type | Commercial Style |
| Portafilter Weight (lbs) | 1 lbs |
| Portafilter Diameter | 58 mm |
| Adjustable Brew Pressure | No |
| Pump Type | Vibration |
| Pump Wattage | 55 watts |
| Manufacturers Warranty Period | 2-Year Parts and Labor |
| Amps | 11.88 A |
| Volt | 110V-120V (US) |
| Watts | 1425 Watt |
| Power Cord Length (inches) | 44 in |
| Power Cord Storage | Yes |
| Steam Wand Features | Rubber Elbow |
| Steam Tip Hole Count | 2 |
| Steam Wand Material | Stainless Steel |
| Steam Wand Movement Type | Rotating (left/right) |
| Steam Wand | Commercial |
| Steam Wand Usable Length | 3.75 in |
| Water Reservoir Access Location | Front |
| Water Reservoir Capacity | 72 fl-oz |
| Water Reservoir Features | Removable,Visible Level Indicator |
| Water Reservoir Material | Plastic |
| Water Filter Included | No |
| Water Source | Built-In Reservoir |
- Brand: Gaggia
- Viewed: 340
- Availability: In Stock
USD 495.00
Tags:espresso machines

