Gaggia Besana Super-Automatic Espresso Machine
Specifications
| Property | Value |
|---|---|
| SKU | GABESANA |
| App Connectivity | No |
| Boiler Configuration | Thermoblock |
| Number of Boilers | 1 |
| Boiler Features | Rapid Steam |
| Brew Boiler Auto-Fill | Yes |
| Brew Boiler Heater Location | External |
| Brew Boiler Material | Stainless Steel |
| Brew Boiler Orientation | Vertical |
| Brew Boiler Type | Thermoblock |
| Brew Group Features | Removable |
| Brew Unit Material | Plastic |
| Brew Unit Type | Automatic |
| Coffee Dose Quantity (grams/cycle) | 10 |
| Recommended Application | Home / Residential |
| NSF Certified | No |
| Display Type | Indicator Lights |
| Controls and Additional Features | Cup Volume Control, Decalcification |
| Type of Controls | Push Button |
| Adjustable Cup Height | No |
| Cup Height (max, inches) | 3.87 |
| Dreg Drawer Capacity (Spent Pucks) | 8 |
| Drip Tray Cover Material | Stainless Steel |
| Drip Tray Material | Plastic |
| Removable Drip Tray | Yes |
| Built-In Grinder | Yes |
| Grinder Burr Type | Ceramic |
| Number of Grinders | 1 |
| Bean Hopper Capacity (Oz) | 6.35 |
| Removable Bean Hopper | No |
| Property | Value |
|---|---|
| Grinding Method | Flat Burr |
| Bean Hopper Material | Plastic |
| Housing Color | Black |
| Housing Material | Plastic |
| Maintenance Alerts | Yes |
| Recommended Descaler Type | Gaggia Decalcifier |
| Recommended Water Filter | Mavea Intenza |
| Depth (Inches) | 16.5 |
| Height (Inches) | 12.8 |
| Width (Inches) | 11.6 |
| Pump Type | Vibration |
| Number of Grinder Settings | 5 |
| Manufacturers Warranty Period | 1-Year Parts and Labor |
| Volt | 110V-120V (US) |
| Power Cord Storage | No |
| Steam Wand Features | Insulated Grip, Auto Frothing |
| Steam Tip Hole Count | 1 |
| Steam Wand Material | Plastic, Stainless Steel |
| Steam Wand Movement Type | Pivoting (side-to-side) |
| Steam Wand | Pannarello |
| Steam Wand Usable Length | 2.5 in |
| Water Reservoir Access Location | Front |
| Water Reservoir Capacity | 33.8 |
| Water Reservoir Features | Removable |
| Water Reservoir Material | Plastic |
| Water Filter Included | No |
| Water Source | Built-In Reservoir |
We are committed to providing you with a seamless shopping experience. To ensure your satisfaction, we have established the following Return and Exchange Policy:
Return Policy:
You may initiate a return within 30 days from the date of purchase.
The item must be unused, in its original packaging, and in the same condition as when you received it.
Please include the original receipt or proof of purchase.
A restocking fee of 15% of the item's purchase price will be deducted from the refund amount.
The customer is responsible for covering the return shipping costs.
Exchange Policy:
If you wish to exchange a product for a different item, you may do so within 30 days from the date of purchase.
The item must be unused, in its original packaging, and in the same condition as when you received it.
Please include the original receipt or proof of purchase.
A restocking fee of 15% of the item's purchase price may apply to exchanges.
The customer is responsible for covering the shipping costs associated with the exchange.
Exceptions:
Damaged or Incorrect Items:
If you receive a damaged or incorrect item, please notify us within 48 hours of delivery.
We will arrange for the return shipping at our expense and provide a replacement or full refund, including the original shipping fees.
Lost or Missing Packages:
If you have not received your order or suspect that your package may be lost, please contact us immediately.
All packages we ship are 100% insured for the order value.
If a package is lost, we will replace the package, credit your account for the full amount, or offer a full refund for the order.
Please note that all returns, exchanges, and lost package claims will be processed promptly to ensure your satisfaction.
If you have any further questions or require assistance, please feel free to contact our customer service team at (+62) 812 5539 8122 or via email at order@coffeemachineindustry.com. We are here to assist you.
Thank you for choosing coffeemachineindustry.com. Your trust is greatly appreciated.
Gaggia Besana Super-Automatic Espresso Machine
- Product Code: CMI55
Gaggia Besana Super-Automatic Espresso Machine
Specifications
| Property | Value |
|---|---|
| SKU | GABESANA |
| App Connectivity | No |
| Boiler Configuration | Thermoblock |
| Number of Boilers | 1 |
| Boiler Features | Rapid Steam |
| Brew Boiler Auto-Fill | Yes |
| Brew Boiler Heater Location | External |
| Brew Boiler Material | Stainless Steel |
| Brew Boiler Orientation | Vertical |
| Brew Boiler Type | Thermoblock |
| Brew Group Features | Removable |
| Brew Unit Material | Plastic |
| Brew Unit Type | Automatic |
| Coffee Dose Quantity (grams/cycle) | 10 |
| Recommended Application | Home / Residential |
| NSF Certified | No |
| Display Type | Indicator Lights |
| Controls and Additional Features | Cup Volume Control, Decalcification |
| Type of Controls | Push Button |
| Adjustable Cup Height | No |
| Cup Height (max, inches) | 3.87 |
| Dreg Drawer Capacity (Spent Pucks) | 8 |
| Drip Tray Cover Material | Stainless Steel |
| Drip Tray Material | Plastic |
| Removable Drip Tray | Yes |
| Built-In Grinder | Yes |
| Grinder Burr Type | Ceramic |
| Number of Grinders | 1 |
| Bean Hopper Capacity (Oz) | 6.35 |
| Removable Bean Hopper | No |
| Property | Value |
|---|---|
| Grinding Method | Flat Burr |
| Bean Hopper Material | Plastic |
| Housing Color | Black |
| Housing Material | Plastic |
| Maintenance Alerts | Yes |
| Recommended Descaler Type | Gaggia Decalcifier |
| Recommended Water Filter | Mavea Intenza |
| Depth (Inches) | 16.5 |
| Height (Inches) | 12.8 |
| Width (Inches) | 11.6 |
| Pump Type | Vibration |
| Number of Grinder Settings | 5 |
| Manufacturers Warranty Period | 1-Year Parts and Labor |
| Volt | 110V-120V (US) |
| Power Cord Storage | No |
| Steam Wand Features | Insulated Grip, Auto Frothing |
| Steam Tip Hole Count | 1 |
| Steam Wand Material | Plastic, Stainless Steel |
| Steam Wand Movement Type | Pivoting (side-to-side) |
| Steam Wand | Pannarello |
| Steam Wand Usable Length | 2.5 in |
| Water Reservoir Access Location | Front |
| Water Reservoir Capacity | 33.8 |
| Water Reservoir Features | Removable |
| Water Reservoir Material | Plastic |
| Water Filter Included | No |
| Water Source | Built-In Reservoir |
- Brand: Gaggia
- Viewed: 153
- Availability: In Stock
USD 180.00
Tags:espresso machines

